php hit counter

About Premiership Podcast

Welcome to the Premiership Podcast. This is your best resource for dozens of free Premiership Podcasts from around the world and around the web. The 2008-09 football season promises to be exciting and lucrative for the corporation. Media revenues are expected to exceed £1.8. As always, Manchester United, Blackburn Rovers, Arsenal, and Chelsea are the favorites to win the cup.

Premier League members for 2008–09

The following 20 clubs will compete in the Premier League during the 2008–09 season.

Club

Position
in 2007–08
First season in
top division
Number of seasons
in top division
First season of
current spell in
top division
Top division
titles
Last title
Arsenala,b,c 3rd 1904–05 92 1919–20 13 2003–04
Aston Villaa,b,c 6th 1888–89 98 1988–89 7 1980–81
Blackburn Roversa 7th 1888–89 69 2001–02 3 1994–95
Bolton Wanderers 16th 1888–89 70 2001–02 0 n/a
Chelseaa,b,c 2nd 1907–08 74 1989–90 3 2005–06
Evertona,b,c 5th 1888–89 106 1954–55 9 1986–87
Fulhamc 17th 1949–50 20 2001–02 0 n/a
Hull Cityc 3rd; Championship 2008–09 1 2008–09 0 n/a
Liverpoola,b,c 4th 1894–95 94 1962–63 18 1989–90
Manchester Citya 9th 1899–1900 80 2002–03 2 1967–68
Manchester Uniteda,b,c 1st 1892–93 84 1975–76 17 2007–08
Middlesbrougha 13th 1902–03 60 1998–99 0 n/a
Newcastle Unitedc 12th 1898–99 79 1993–94 4 1926–27
Portsmouthc 8th 1927–28 32 2003–04 2 1949–50
Stoke Cityc 2nd; Championship 1888–89 53 2008–09 0 n/a
Sunderland 15th 1890–91 78 2007–08 6 1935–36
Tottenham Hotspura,b,c 11th 1909–10 74 1978–79 2 1960–61
West Bromwich Albion 1st; Championship 1888–89 72 2008–09 1 1919–20
West Ham United 10th 1923–24 52 2005–06 0 n/a
Wigan Athleticc 14th 2005–06 4 2005–06 0 n/a
There are currently no eBay listings for this keyterm: premiership.